District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 1042 Monte Cristo Lane, Santa Barbara, CA, 93108 1042 Monte Cristo Lane, CA, 93108 (805) 969-4200 staff@montsan.org |
| Mission Statement | Our Mission |
| Staff Members | Staff |
| Services/Functions and Service Area | Services |
| Service Area Map | Service Area Map |
| SB 272 Enterprise System Catalog | SB 272 Enterprise System Catalog |
| Board Overview | Board Members |
| Board Members | Board Members |
| Board Meetings | Board of Directors Meetings |
| Meeting Minutes Archive | Board of Directors Meetings |
| Financial Audit | Annual Audited Financial Statements |
| Past 3 Years of Audits | Annual Audited Financial Statements |
| Board Member and Staff Compensation | Annual Compensation Report |
| Financial Transaction Report | District Financial Information |
